
Thor Kitchen 36-Inch 6-Burner Gas Range
Overview:
THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. The THOR Kitchen 36-Inch Gas Range is a stainless steel machine designed with professional features and functionality. With powerful burners, continuous grates, and a commercial convection fan, this range takes everything from prime rib to snickerdoodles to the next level.
Key Features:
- Powerful Burners: Six high-powered burners for versatile cooking options.
- Continuous Grates: Durable, continuous grates for easy movement of pots and pans.
- Commercial Convection Fan: Ensures even cooking and perfect baking results.
- Professional Design: Sleek stainless steel construction for a modern kitchen aesthetic.
- Spacious Oven: Large oven capacity for cooking multiple dishes at once.
- Easy to Clean: Designed for easy maintenance and long-lasting durability.
Specifications:
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Electrical Requirements | 120V |
| Circuit Breaker (A) | 15 or 20A |
| Frequency (Hz) | 60 Hz |
| Controls Type | Knob |
Burner Performance:
| Total Burners | 6 |
| [1] Front Left (Single) | 18,000 BTU |
| [2] Front Middle (Single) | 12,000 BTU |
| [3] Front Right (Single) | 18,000 BTU |
| [4] Rear Left (Single) | 9,000 BTU |
| [5] Rear Middle (Single) | 12,000 BTU |
| [6] Rear Right (Single) | 9,000 BTU |
| Tube Broil burner | 10,000 BTU |
| Bake Burner (30” Oven) | 18,500 BTU |
Dimensions:
| Product Width | 36 inch |
| Product Height (from bottom to top of back splash) | 36 5/16 inch – 37 5/16 inch |
| Product Height (from bottom to top of side panel) | 35 5/8 inch - 36 5/8 inch |
| Product Depth (from back panel to bullnose) | 28 5/16 inch |
| Product Depth (from back panel to control board) | 27 1/16 inch |
| Product Depth (from back panel to side panel front) | 24 3/4 inch |
| Depth of control panel (minimum) | 2 1/4 inch |
| Depth of control panel (bullnose) | 3 9/16 inch |
| Cutout Height | 35 5/8 Inch (+1 Inch) |
| Cutout Width | 36 1/18 Inch |
| Cutout Depth | 24 3/4 Inch |
Downloads:
- Use & Care Manual
Original: $3,699.00
-65%$3,699.00
$1,294.65More Images





Thor Kitchen 36-Inch 6-Burner Gas Range
Overview:
THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. The THOR Kitchen 36-Inch Gas Range is a stainless steel machine designed with professional features and functionality. With powerful burners, continuous grates, and a commercial convection fan, this range takes everything from prime rib to snickerdoodles to the next level.
Key Features:
- Powerful Burners: Six high-powered burners for versatile cooking options.
- Continuous Grates: Durable, continuous grates for easy movement of pots and pans.
- Commercial Convection Fan: Ensures even cooking and perfect baking results.
- Professional Design: Sleek stainless steel construction for a modern kitchen aesthetic.
- Spacious Oven: Large oven capacity for cooking multiple dishes at once.
- Easy to Clean: Designed for easy maintenance and long-lasting durability.
Specifications:
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Electrical Requirements | 120V |
| Circuit Breaker (A) | 15 or 20A |
| Frequency (Hz) | 60 Hz |
| Controls Type | Knob |
Burner Performance:
| Total Burners | 6 |
| [1] Front Left (Single) | 18,000 BTU |
| [2] Front Middle (Single) | 12,000 BTU |
| [3] Front Right (Single) | 18,000 BTU |
| [4] Rear Left (Single) | 9,000 BTU |
| [5] Rear Middle (Single) | 12,000 BTU |
| [6] Rear Right (Single) | 9,000 BTU |
| Tube Broil burner | 10,000 BTU |
| Bake Burner (30” Oven) | 18,500 BTU |
Dimensions:
| Product Width | 36 inch |
| Product Height (from bottom to top of back splash) | 36 5/16 inch – 37 5/16 inch |
| Product Height (from bottom to top of side panel) | 35 5/8 inch - 36 5/8 inch |
| Product Depth (from back panel to bullnose) | 28 5/16 inch |
| Product Depth (from back panel to control board) | 27 1/16 inch |
| Product Depth (from back panel to side panel front) | 24 3/4 inch |
| Depth of control panel (minimum) | 2 1/4 inch |
| Depth of control panel (bullnose) | 3 9/16 inch |
| Cutout Height | 35 5/8 Inch (+1 Inch) |
| Cutout Width | 36 1/18 Inch |
| Cutout Depth | 24 3/4 Inch |
Downloads:
- Use & Care Manual
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Overview:
THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. The THOR Kitchen 36-Inch Gas Range is a stainless steel machine designed with professional features and functionality. With powerful burners, continuous grates, and a commercial convection fan, this range takes everything from prime rib to snickerdoodles to the next level.
Key Features:
- Powerful Burners: Six high-powered burners for versatile cooking options.
- Continuous Grates: Durable, continuous grates for easy movement of pots and pans.
- Commercial Convection Fan: Ensures even cooking and perfect baking results.
- Professional Design: Sleek stainless steel construction for a modern kitchen aesthetic.
- Spacious Oven: Large oven capacity for cooking multiple dishes at once.
- Easy to Clean: Designed for easy maintenance and long-lasting durability.
Specifications:
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Electrical Requirements | 120V |
| Circuit Breaker (A) | 15 or 20A |
| Frequency (Hz) | 60 Hz |
| Controls Type | Knob |
Burner Performance:
| Total Burners | 6 |
| [1] Front Left (Single) | 18,000 BTU |
| [2] Front Middle (Single) | 12,000 BTU |
| [3] Front Right (Single) | 18,000 BTU |
| [4] Rear Left (Single) | 9,000 BTU |
| [5] Rear Middle (Single) | 12,000 BTU |
| [6] Rear Right (Single) | 9,000 BTU |
| Tube Broil burner | 10,000 BTU |
| Bake Burner (30” Oven) | 18,500 BTU |
Dimensions:
| Product Width | 36 inch |
| Product Height (from bottom to top of back splash) | 36 5/16 inch – 37 5/16 inch |
| Product Height (from bottom to top of side panel) | 35 5/8 inch - 36 5/8 inch |
| Product Depth (from back panel to bullnose) | 28 5/16 inch |
| Product Depth (from back panel to control board) | 27 1/16 inch |
| Product Depth (from back panel to side panel front) | 24 3/4 inch |
| Depth of control panel (minimum) | 2 1/4 inch |
| Depth of control panel (bullnose) | 3 9/16 inch |
| Cutout Height | 35 5/8 Inch (+1 Inch) |
| Cutout Width | 36 1/18 Inch |
| Cutout Depth | 24 3/4 Inch |
Downloads:
- Use & Care Manual






















