
Thor Kitchen 24-Inch 4-Burner Gas Range
Overview:
The THOR Kitchen 24-Inch 4-Burner Gas Range proves that good things come in small packages. With powerful burners, continuous grates, and a professional style, this compact design is perfect for small kitchen spaces while packing a powerful punch.
Key Features:
- Powerful Burners: Deliver intense heat for all your cooking needs.
- Continuous Grates: Ensure smooth movement of pots and pans across the cooktop.
- Professional Style: Combines sleek design with high performance.
- Compact Design: Ideal for small kitchen spaces without compromising on functionality.
Specifications:
| Fuel Type | Natural Gas |
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Electrical Requirements | 120V |
| Circuit Breaker (A) | 15 A |
| Frequency (Hz) | 60 Hz |
| Controls Type | Knob |
Burner Performance:
| Total Burners | 4 |
| [1] Front Left Burner | 18,000 BTU |
| [2] Front Right Burner | 12,000 BTU |
| [3] Rear Left Burner | 9,000 BTU |
| [4] Rear Right Burner | 3,500 BTU |
Oven Performance:
| Oven Capacity | 3.7 cu. ft. |
| Oven Functions | Black |
| Oven Color | Start/Ok, Timer On/Off |
| Broil Burner | 3,000W |
| Bake Burner | 3,500W |
| Convection | Convection Fan |
| Oven Light | 1, Rear |
| Oven Racks | 2 |
| Oven Rack Material | Chrome Plated |
| Rack Positions | 5 |
| Baking Sheet | Fits Half Sheet Pan (18” x 13”) |
Dimensions:
| Product Width | 23 7/8” |
| Product Depth (including door) | 25 7/8” |
| Product Depth (no door) | 23 3/4” |
| Product Height (bullnose) | 36” |
| Product Depth (including handle) | 29 3/4” |
| Product Depth (from knobs) | 29 1/4” |
| Cutout Height | 36 Inch |
| Cutout Width | 24 Inch |
| Cutout Depth | 24 Inch |
Downloads:
- Use & Care Manual
- Specs Sheet
Original: $2,299.00
-65%$2,299.00
$804.65More Images






Thor Kitchen 24-Inch 4-Burner Gas Range
Overview:
The THOR Kitchen 24-Inch 4-Burner Gas Range proves that good things come in small packages. With powerful burners, continuous grates, and a professional style, this compact design is perfect for small kitchen spaces while packing a powerful punch.
Key Features:
- Powerful Burners: Deliver intense heat for all your cooking needs.
- Continuous Grates: Ensure smooth movement of pots and pans across the cooktop.
- Professional Style: Combines sleek design with high performance.
- Compact Design: Ideal for small kitchen spaces without compromising on functionality.
Specifications:
| Fuel Type | Natural Gas |
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Electrical Requirements | 120V |
| Circuit Breaker (A) | 15 A |
| Frequency (Hz) | 60 Hz |
| Controls Type | Knob |
Burner Performance:
| Total Burners | 4 |
| [1] Front Left Burner | 18,000 BTU |
| [2] Front Right Burner | 12,000 BTU |
| [3] Rear Left Burner | 9,000 BTU |
| [4] Rear Right Burner | 3,500 BTU |
Oven Performance:
| Oven Capacity | 3.7 cu. ft. |
| Oven Functions | Black |
| Oven Color | Start/Ok, Timer On/Off |
| Broil Burner | 3,000W |
| Bake Burner | 3,500W |
| Convection | Convection Fan |
| Oven Light | 1, Rear |
| Oven Racks | 2 |
| Oven Rack Material | Chrome Plated |
| Rack Positions | 5 |
| Baking Sheet | Fits Half Sheet Pan (18” x 13”) |
Dimensions:
| Product Width | 23 7/8” |
| Product Depth (including door) | 25 7/8” |
| Product Depth (no door) | 23 3/4” |
| Product Height (bullnose) | 36” |
| Product Depth (including handle) | 29 3/4” |
| Product Depth (from knobs) | 29 1/4” |
| Cutout Height | 36 Inch |
| Cutout Width | 24 Inch |
| Cutout Depth | 24 Inch |
Downloads:
- Use & Care Manual
- Specs Sheet
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Overview:
The THOR Kitchen 24-Inch 4-Burner Gas Range proves that good things come in small packages. With powerful burners, continuous grates, and a professional style, this compact design is perfect for small kitchen spaces while packing a powerful punch.
Key Features:
- Powerful Burners: Deliver intense heat for all your cooking needs.
- Continuous Grates: Ensure smooth movement of pots and pans across the cooktop.
- Professional Style: Combines sleek design with high performance.
- Compact Design: Ideal for small kitchen spaces without compromising on functionality.
Specifications:
| Fuel Type | Natural Gas |
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Electrical Requirements | 120V |
| Circuit Breaker (A) | 15 A |
| Frequency (Hz) | 60 Hz |
| Controls Type | Knob |
Burner Performance:
| Total Burners | 4 |
| [1] Front Left Burner | 18,000 BTU |
| [2] Front Right Burner | 12,000 BTU |
| [3] Rear Left Burner | 9,000 BTU |
| [4] Rear Right Burner | 3,500 BTU |
Oven Performance:
| Oven Capacity | 3.7 cu. ft. |
| Oven Functions | Black |
| Oven Color | Start/Ok, Timer On/Off |
| Broil Burner | 3,000W |
| Bake Burner | 3,500W |
| Convection | Convection Fan |
| Oven Light | 1, Rear |
| Oven Racks | 2 |
| Oven Rack Material | Chrome Plated |
| Rack Positions | 5 |
| Baking Sheet | Fits Half Sheet Pan (18” x 13”) |
Dimensions:
| Product Width | 23 7/8” |
| Product Depth (including door) | 25 7/8” |
| Product Depth (no door) | 23 3/4” |
| Product Height (bullnose) | 36” |
| Product Depth (including handle) | 29 3/4” |
| Product Depth (from knobs) | 29 1/4” |
| Cutout Height | 36 Inch |
| Cutout Width | 24 Inch |
| Cutout Depth | 24 Inch |
Downloads:
- Use & Care Manual
- Specs Sheet






















